Most Recent Pinehurst Homes For Sale
| View All Pinehurst Homes For Sale | ||
|
30 Wilson Rd, Pinehurst, NC 28374 | $330,000 3 beds 2.5 baths |
|
85 Catalpa Ln S, Pinehurst, NC 28374 | $335,000 3 beds 2 baths |
|
Property, Pinehurst, NC 28370 | $133,619 2 beds 2 baths |
Real Estate Resources |
Pinehurst Apartments
There are 106 apartments found in and near the Pinehurst area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings